3. Sønderjysk Open

Høruphav Brolaug 23. & 24. August

Opti C : August 24, 2008 KL 14:06 Endelig resultat

Overall

Sailed:9, Discards:1, To count:8, Entries:26, Scoring system:Appendix A
Rank Klasse SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Opti C 7378 Merlin Fröhlich GS 1.0 1.0 1.0 4.0 1.0 1.0 (5.0) 2.0 5.0 21.0 16.0
2nd Opti C HB 5 Malthe Dam Rasmussen HB 5.0 2.0 2.0 1.0 3.0 2.0 4.0 7.0 (9.0) 35.0 26.0
3rd Opti C 7909 Emil Søgaard SYC 4.0 (10.0) 3.0 3.0 2.0 4.0 10.0 1.0 4.0 41.0 31.0
4th Opti C 6931 Julie Tolnov Havn GS 3.0 4.0 8.0 2.0 5.0 (16.0) 2.0 8.0 2.0 50.0 34.0
5th Opti C 8183 Hans Halberg SYC 2.0 8.0 4.0 7.0 6.0 3.0 (12.0) 3.0 10.0 55.0 43.0
6th Opti C 6315 Hannah Chemnitz Borup GS 6.0 6.0 10.0 5.0 4.0 5.0 7.0 (14.0) 1.0 58.0 44.0
7th Opti C 7009 Emil R Sørensen ASC 9.0 7.0 7.0 6.0 7.0 7.0 (11.0) 9.0 3.0 66.0 55.0
8th Opti C 31 Jeppe Thillesen ASC 7.0 11.0 5.0 8.0 9.0 15.0 (17.0) 11.0 6.0 89.0 72.0
9th Opti C 7279 Tobias Mikkelsen SYC 8.0 9.0 12.0 10.0 (13.0) 8.0 8.0 5.0 13.0 86.0 73.0
10th Opti C 8184 Ann Koldkjær Sørensen SYC 13.0 12.0 6.0 (18.0) 8.0 6.0 14.0 6.0 11.0 94.0 76.0
11th Opti C 6491 Rasmus Lumbye Mikkelsen DB 14.0 3.0 19.0 (27.0 DNC) 27.0 DNC 10.0 1.0 4.0 7.0 112.0 85.0
12th Opti C 7527 Daniel Stuhr Petersen ASK 12.0 5.0 17.0 9.0 15.0 13.0 (18.0) 17.0 8.0 114.0 96.0
13th Opti C 7422 Jacob Thejl Belschner Jørgensen HB 11.0 14.0 9.0 17.0 11.0 14.0 9.0 13.0 (20.0) 118.0 98.0
14th Opti C 6769 Kathrine Sidenius-Eberle GS 17.0 (22.0) 11.0 13.0 17.0 11.0 6.0 16.0 12.0 125.0 103.0
15th Opti C 5071 charlotte Vraa-Andersen GS 10.0 15.0 15.0 14.0 14.0 (23.0) 3.0 15.0 18.0 127.0 104.0
16th Opti C 7465 Anton Knud Sørensen SYC (19.0) 18.0 18.0 11.0 10.0 9.0 15.0 10.0 17.0 127.0 108.0
17th Opti C ASK 7 Mikael Weide Jensen ASK (18.0) 16.0 14.0 16.0 16.0 12.0 16.0 18.0 15.0 141.0 123.0
18th Opti C 3427 Simon Bech Christensen ASK (22.0) 21.0 13.0 15.0 18.0 18.0 13.0 12.0 14.0 146.0 124.0
19th Opti C 6931 Jeppe Fogt Hansen SYC 16.0 19.0 16.0 12.0 12.0 17.0 19.0 (21.0) 21.0 153.0 132.0
20th Opti C D693 Philip Steger Marschner SYC 15.0 13.0 (27.0 DNC) 27.0 DNC 27.0 DNC 19.0 20.0 20.0 16.0 184.0 157.0
21st Opti C DEN Amaya Sousa Christiansen HB 21.0 20.0 (27.0 DNC) 27.0 DNC 27.0 DNC 20.0 21.0 19.0 19.0 201.0 174.0
22nd Opti C 1 Rikke Matthiesen ASC 23.0 23.0 20.0 (27.0 DNC) 27.0 DNC 22.0 23.0 23.0 22.0 210.0 183.0
23rd Opti C 7450 Rasmus Lützen HB 24.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 21.0 22.0 22.0 23.0 220.0 193.0
24th Opti C 6808 Thor Fedders SYC 20.0 17.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 226.0 199.0
25th Opti C Q4 Carl-Johan Thejl Belschner Jørgensen HB (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 216.0
25th Opti C 6882 Emilie Lumbye Mikkelsen DB (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 216.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 27
DNF Started but did not finish 27



Sailwave Scoring Software 1.95 Build 7
http://www.sailwave.com/