| Rank | Klasse | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opti A | 8006 | Eva Rudjord Therkildsen | SYC | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 3.0 | 1.0 | 13.0 | 9.0 |
| 2nd | Opti A | 8095 | Mathias Hansson | GS | 2.0 | (5.0) | 2.0 | 1.0 | 5.0 | 1.0 | 3.0 | 19.0 | 14.0 |
| 3rd | Opti A | 7861 | Victor Sousa Christiansen | HB | 3.0 | 2.0 | (6.0) | 5.0 | 1.0 | 2.0 | 2.0 | 21.0 | 15.0 |
| 4th | Opti A | 8004 | Jeppe Clausen | SYC | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 5.0 | (6.0) | 27.0 | 21.0 |
| 5th | Opti A | 7986 | Niels Lintrup Andersen | SYC | 7.0 | 7.0 | (9.0) | 4.0 | 3.0 | 7.0 | 4.0 | 41.0 | 32.0 |
| 6th | Opti A | 7578 | Malthe Chemnitz Borup | GS | 6.0 | 4.0 | 7.0 | 6.0 | (10.0) | 4.0 | 7.0 | 44.0 | 34.0 |
| 7th | Opti A | 7806 | Amalie Juhl | SYC | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 8.0 | (9.0) | 46.0 | 37.0 |
| 8th | Opti A | 8165 | Marie Dall | GS | 8.0 | 8.0 | 8.0 | (9.0) | 7.0 | 6.0 | 5.0 | 51.0 | 42.0 |
| 9th | Opti A | 7857 | Mads E. Hansen | GS | 9.0 | 9.0 | 3.0 | 8.0 | 9.0 | (10.0) | 8.0 | 56.0 | 46.0 |
| 10th | Opti A | 7991 | niels peter møller | DB | (10.0) | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 | 10.0 | 67.0 | 57.0 |
Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/